Video Revenue: | $0.01 | (3 plays) | $0.00 | (0 plays) |
|
Image Revenue: | $0.00 | (0 renders) | $0.00 | (0 renders) |
|
Text Revenue: | $0.00 | (0 renders) | $0.00 | (0 renders) |
|
Video Feed Revenue: | $2.14 | (536 plays) | $0.04 | (37 plays) |
|
|
|
|
|
|
|
| $2.15 | (539 total) | $0.04 | (37 total) |
|
|
| Total Earnings: | $2.19 | (576 total) | Last updated: | 2007-08-22 00:00:07 | | Payment Information |
This is an update of what I have made with using the News Room so far. I have placed the players on all three of my blogs as well as my social networking profiles . Like i said it is a set and forget monthly income for you . Easy way to make a few extra bucks each month. Now you will not retire quickly with this money but it sure adds up at the end of a month.
No comments:
Post a Comment